Description
16,026 sq ft of Lease Space Available Now! Retail Center in the Prime Location at intersection on Highway 501. Current established tenants are IHOP and Spine Center. High Density traffic and saturated with residential rooftop area. Great location for retail or medical use. Covered in ground loading dock with direct access to Hwy 501.
Details
MLS# | 1715012 |
---|
Style | Retail |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 584 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $309,315 | Med Sale Price: $128,500 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $205,500 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $185,000 |
Date: Oct 2018 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $163,500 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 153 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 121 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $164,000 |
Date: Jun 2018 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $234,000 |
Date: May 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,000 |
Date: Apr 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $875,000 | Med Sale Price: $216,000 |
Date: Mar 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,150,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 39 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $267,000 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $309,315 |
Med Sale Price: | $128,500 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $205,500 |
Nov 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $185,000 |
Oct 2018 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $163,500 |
Sep 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 |
---|
Sales: | 153 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $186,000 |
Jul 2018 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $164,000 |
Jun 2018 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $234,000 |
May 2018 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,000 |
Apr 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $216,000 |
Mar 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $229,000 |
Feb 2018 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $267,000 |
Request a showing
Request a showing
Loading Form