MLS# | 100176153 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.31 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Northside Commons |
Elementary School | Jacksonville Commons |
Middle School | Jacksonville Commons |
High School | Northside |