Description
GREAT LONG TERM INVESTMENT 11 YEAR OLD BUILDING THAT IS LIKE BRAND NEW IN A GREAT LOCATION TWO MINUTES FROM THE CAROLINA BAY PARKWAY MAKING THE WHOLE GRAND STRAND & BRUNSWICK COUNTY VERY ACCESSABLE. 8 UNITS TOTALING 5625 SQ, FT. WITH 7 TENANTS THAT PAY LIKE CLOCKWORK. SMALLER OFFICES ARE EASIER TO LEASE WHEN YOU DO HAVE A VACANCY. HOWEVER ALL TENANTS HAVE BEEN LEASING FOR A LONG TIME WITH SOME HAVE BEEN THERE SINCE THE BUILDING WAS BUILT. SELLER IS FIRM ON PRICE, YOU CAN SELF MANAGE THIS BUILDING VERY EASY.
Details
MLS# | 1611376 |
---|
Style | IQWeb_Office Bldg |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 992 |
---|
Features
Story(s) | 1 |
---|
Units | 8 |
---|
Zoning | RE-4 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $256,000 | Med Sale Price: $168,840 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $206,000 | Med Sale Price: $104,750 |
Date: Nov 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $372,543 | Med Sale Price: $212,000 |
Date: Oct 2018 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $339,800 | Med Sale Price: $146,450 |
Date: Sep 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $384,823 | Med Sale Price: $239,056 |
Date: Aug 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $300,936 | Med Sale Price: $152,500 |
Date: Jul 2018 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $208,500 |
Date: Jun 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $417,900 | Med Sale Price: $173,245 |
Date: May 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $375,000 | Med Sale Price: $199,000 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $229,257 |
Date: Mar 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $990,000 | Med Sale Price: $249,915 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $85,500 | Max Sale Price: $482,825 | Med Sale Price: $289,831 |
Jan 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $168,840 |
Dec 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $206,000 |
Med Sale Price: | $104,750 |
Nov 2018 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $372,543 |
Med Sale Price: | $212,000 |
Oct 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $339,800 |
Med Sale Price: | $146,450 |
Sep 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $384,823 |
Med Sale Price: | $239,056 |
Aug 2018 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $300,936 |
Med Sale Price: | $152,500 |
Jul 2018 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $208,500 |
Jun 2018 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $417,900 |
Med Sale Price: | $173,245 |
May 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $199,000 |
Apr 2018 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $229,257 |
Mar 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $249,915 |
Feb 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,500 |
Max Sale Price: | $482,825 |
Med Sale Price: | $289,831 |
Request a showing
Request a showing
Loading Form