MLS# | 1916679 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.23 |
Est. Heated SqFt. | 2801-2900 |
---|---|
Est. Under Roof SqFt. | 3001-3100 |
HOA Calculated Monthly | 97 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 97 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Waterway Plan |
Elementary School | Ocean Bay Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |