Description
The Property Zoning is Residential and (2) two different Buildings are located on this property but are Grandfathered in. Front Unit is Residential Single Family and Rear Unit is a Two Story Duplex with Downstairs & Upstairs Units. There is also a detached storage building with laundry facilities and storage for the duplex as well. The home listed at 1620 Perrin Drive is a Single Family Home with 3 bedrooms and 2 baths rooms and is unfurnished with Laundry area. The (2) two back Units, the Duplex are both 3 bedrooms and 2 baths Furnished and the Laundry Room is located in the detached storage building beside the Duplex which also has storage. Basically all three floor plans are pretty much the same. The single family has been recently renovated to due a hot water heater busted and damaged inside the home. A Building Permit was issued for those Repairs. There is no rental history on any of these units, all three units were used by family members. Being sold in "as is" condition. SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION.
Details
MLS# | 1722359 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 490 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $835,000 | Med Sale Price: $240,000 |
Date: Dec 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $425,000 | Med Sale Price: $165,000 |
Date: Nov 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $599,000 | Med Sale Price: $226,000 |
Date: Oct 2018 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $695,000 | Med Sale Price: $225,500 |
Date: Sep 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $900,000 | Med Sale Price: $243,250 |
Date: Aug 2018 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $1,100,000 | Med Sale Price: $209,000 |
Date: Jul 2018 | Sales: 103 | Avg $ Per SqFt: $ | Min Sale Price: $15,700 | Max Sale Price: $1,100,000 | Med Sale Price: $229,900 |
Date: Jun 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $750,000 | Med Sale Price: $248,900 |
Date: May 2018 | Sales: 57 | Avg $ Per SqFt: $ | Min Sale Price: $72,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,900 |
Date: Apr 2018 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $1,850,000 | Med Sale Price: $254,000 |
Date: Mar 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $3,525,000 | Med Sale Price: $262,000 |
Date: Feb 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $16,000 | Max Sale Price: $385,000 | Med Sale Price: $128,000 |
Jan 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $240,000 |
Dec 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $165,000 |
Nov 2018 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $599,000 |
Med Sale Price: | $226,000 |
Oct 2018 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $225,500 |
Sep 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $243,250 |
Aug 2018 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $209,000 |
Jul 2018 |
---|
Sales: | 103 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,700 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $229,900 |
Jun 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $248,900 |
May 2018 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,900 |
Apr 2018 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $254,000 |
Mar 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $3,525,000 |
Med Sale Price: | $262,000 |
Feb 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $128,000 |
Request a showing
Request a showing
Loading Form