MLS# | 100178116 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 136 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,414 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 840.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Wrightsville Green |
Elementary School | Bradley Creek |
Middle School | Noble |
High School | Hoggard |