Price REDUCED. Lovely & well-maintained brick home on Ball Creek with private dock plus a deeded boat slip at the nearby community dock; detached triple garage with large Finished Room Over Garage makes this a hobbyist's dream. Enjoy scenic water views from the deck, sunroom and the screened porch off the Master Bedroom.
MLS# | 90103540 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 975 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,848 |
Garage | 3 |
Story(s) | 1.0 |
Acreage | 0.42 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Modular |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in 28556) | |
Price: $369,000 low | high Med: $112,450 SqFt: 1,848 low | high Med: 0 $ / SqFt: $200 low | high Med: $0 On Site: 975 low | high Med: 151.5 |