Spacious 2300 sq. ft. first floor living the Sandbar offers 3 bedrooms and 2 1/2 baths. The first room upon entering the home can be used as a personal study or a bedroom. With 9 foot ceilings an open dining to great room area make for the ultimate space to entertain or host family gatherings. Sliding 8' X 8' glass doors connect an expansive covered porch from the great room. The Master bedroom has a trey ceiling with a huge master closet. Master bath has a tiled walk-in-shower with a seat and niche, garden tub, double vanities, water closet and double linen closet. Enjoy gathering in the open Gourmet Kitchen complete with a walk-in-pantry, wall oven, gas cook top and expansive working island. The great room has light pouring in from the patio, trey ceiling and gas fireplace. Let the Sandbar be the spot you choose to retreat to with a multitude of everyday comforts and space for your whole family. There is an incentive on this home and is reflected in the list price. This offer ends October 31, 2018.
MLS# | 1811798 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 259 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 2901-3000 |
HOA Calculated Monthly | 120 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 120 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | BRIDGEWATER COTTAGES |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in BRIDGEWATER COTTAGES) | |
Price: $318,000 low | high Med: $320,912 On Site: 259 low | high Med: 210 |