Beautiful 3 bed 2 bath well maintained home on an oversized lot with large 18 by 18 Carolina room in desirable Hunters ridge located in the award winning Forestbrook School District The fenced in lot borders a protected conservation area which gives you a completely private back yard Wood floors in living area and ceramic tiles in kitchen carpet in bedrooms new brushed nickle fixtures throughout home fans in all bedrooms and living room and carolina room tray ceiling in master bedroom and large walk in closet and cathedral ceiling in living area Matching natural quartzite counters throughout home in kitchen and both bathrooms and a custom travertine gas fireplace with buried 100 lb propane tank stainless steel stove and refrigerator , washer dryer convey outside back yard is wired for speakers and cable for outside projection movies security system in home camera with 8 outdoor cameras schedule a showing today 24 hour notice required
MLS# | 1823545 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2004 |
Days On Site | 93 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1701-1800 |
---|---|
Est. Under Roof SqFt. | 1901-2000 |
HOA Calculated Monthly | 29 |
HOA Dues Frequency | Year |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 29 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Hunters Ridge |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Hunters Ridge) | |
Price: $224,900 low | high Med: $253,400 On Site: 93 low | high Med: 93 |