This home has been completely remodeled on inside and outside. Home features 3 beds/1 bath. Home has hardwood floors throughout. Home is in the Penderboro Comm. and sits on a large lot (.89) with plenty room on both sides and large rear yard for gardening, etc. All this home needs is a new owner! Call listing agent for further details!
MLS# | 1717428 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 554 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
Story(s) | Single Level |
Acreage | 0.89 |
Est. Heated SqFt. | 1101-1200 |
---|---|
Est. Under Roof SqFt. | 1101-1200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Easterling Elementary School |
Middle School | Marion Intermediate |
High School | Marion High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $69,900 low | high Med: $229,250 On Site: 554 low | high Med: 110 |