Need to get away from it all!! This is your place! Adorable 1 Bedroom and 1 Bath home on 1/2 acre located on Pittman Creek, a wide, scenic tributary of Lower Broad Creek! This is the ultimate getaway on a half acre for room to expand. Property has it's own boat ramp and concrete (hog slat) boat dock for all your desired water sports activity. House is beautifully done with nice finishings. Sun room with beautiful views. Electric FP conveys with home in living room. Washer/Dryer and refrigerator convey with home. Loads of storage underneath with garage/workshop area. RV 30amp power hookup next to house. Plenty of room to expand on this property.
MLS# | 100176382 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 147 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 832 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.51 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $195,000 low | high Med: $135,000 SqFt: 832 low | high Med: 1,334 $ / SqFt: $234 low | high Med: $101 On Site: 147 low | high Med: 240 |