MLS# | 1822421 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1983 |
Days On Site | 112 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Single Level |
Acreage | 0.11 |
Est. Heated SqFt. | 1301-1400 |
---|---|
Est. Under Roof SqFt. | 1501-1600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Voluntary |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28B Surfside Area-Glensbay to GC |
Community Name | Caropines |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |