Fully furnished home with over $20,000 in furnishings including a fully stocked kitchen (small appliances, dishes, cutlery, Culligan Water system and reverse osmosis, etc.) located in the village of Oriental. Owners upgrades include expansion of private elevator for garage access, handicapped bath on first level, new light fixtures, bookcase over fireplace and closet construction in garage. The third bedroom or office space is convenient for guests on the first level. Perfect for a year round home, part time getaway, or investment.
MLS# | 90084812 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 974 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 1,978 |
Garage | 1 |
Story(s) | 3.0 |
Acreage | 0.20 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3000.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Village Commons Condo |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Oriental Village Commons Condo) | |
Price: $218,500 low | high Med: $218,500 SqFt: 1,978 low | high Med: 1,978 $ / SqFt: $110 low | high Med: $110 On Site: 974 low | high Med: 974 |