Description
Great 3BR/2BA second floor condo with no neighbors above. The unit has been recently updated with new carpeting in the bedrooms, tile floors throughout the main living area and new appliances in the kitchen. Fantastic views from the screen porch of the Lake, Pool and Indian Wells Golf Course. This unit is move in ready, don't delay make your appointment to see for yourself!
Details
MLS# | 1822163 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1997 |
---|
Days On Site | 113 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,225,000 | Med Sale Price: $165,000 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $336,000 | Med Sale Price: $156,500 |
Date: Nov 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $17,500 | Max Sale Price: $685,000 | Med Sale Price: $177,000 |
Date: Oct 2018 | Sales: 191 | Avg $ Per SqFt: $ | Min Sale Price: $295 | Max Sale Price: $1,500,000 | Med Sale Price: $247,000 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $532,000 | Med Sale Price: $192,500 |
Date: Aug 2018 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $1,200,000 | Med Sale Price: $195,000 |
Date: Jul 2018 | Sales: 88 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,100,000 | Med Sale Price: $212,500 |
Date: Jun 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $655,000 | Med Sale Price: $233,527 |
Date: May 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $655,000 | Med Sale Price: $279,640 |
Date: Apr 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $545,000 | Med Sale Price: $217,500 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $729,900 | Med Sale Price: $290,000 |
Date: Feb 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $890,000 | Med Sale Price: $318,698 |
Jan 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $165,000 |
Dec 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $336,000 |
Med Sale Price: | $156,500 |
Nov 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,500 |
Max Sale Price: | $685,000 |
Med Sale Price: | $177,000 |
Oct 2018 |
---|
Sales: | 191 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $295 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $247,000 |
Sep 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $532,000 |
Med Sale Price: | $192,500 |
Aug 2018 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $195,000 |
Jul 2018 |
---|
Sales: | 88 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $212,500 |
Jun 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $233,527 |
May 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $279,640 |
Apr 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $545,000 |
Med Sale Price: | $217,500 |
Mar 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $729,900 |
Med Sale Price: | $290,000 |
Feb 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $318,698 |
Request a showing
Request a showing
Loading Form