3 bedroom 2 and 1/2 bath home bordering the 16th hole of old Wellman Country Club in Persimmon Fields. Home has upgrades which include granite counter tops, hickory flooring, ceiling fans, gas fireplace, tankless gas hot water heater, custom book shelves and mantle. Home has a tin roof with a 50 year warranty. Town water and sewer. Recent upgrade of cement circular driveway in front and cemented side parking.
MLS# | 1822429 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | Two-Story |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $219,000 low | high Med: $232,500 On Site: 111 low | high Med: 182.5 |