MLS# | 100082179 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 516 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,930 |
Garage | 4 |
Story(s) | 1.0 |
Acreage | 0.53 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Calabash |
Zip Code | 28467 |
Area | Brunswick |
Community Name | Farmstead |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |