MLS# | 100082340 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 523 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,232 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5296.00 |
Fireplace | No |
Great Room | No |
Construction Type | Modular |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Pine Knoll Shores |
Zip Code | 28512 |
Area | Carteret |
Community Name | Ocean Bay Villas |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |