MLS# | 100176383 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 133 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,960 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.30 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 260.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Country Haven |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |