The Elm 4 incorporates an outstanding list of standard features in a very competitively priced 4 bedroom, 2 bath new home. Standard features include open floor plan, kitchen with stainless steel appliances, wood cabinets with crown molding, wrap around breakfast counter, breakfast nook, and a formal dining room with tray ceiling. Large living room with vaulted ceiling with fan. Large master bedroom suite with vaulted ceiling, ceiling fan, bay window and walk-in closet. The master bath has double bowl vanity sinks, shower and linen closet. Guest bedrooms and bath are on opposite side of the home. Spacious front porch and a rear screened porch and patio. Gutters (front and back), sodded yard with irrigation system, and a spacious garage that is finished and painted inside with an electric garage door opener and pull down stairs to attic storage. Award winning local builder. Gated community with pool and clubhouse. Close to North Myrtle Beach shopping, dining and the beach. Photo's are for illustrative purposes only and may be of similar home built elsewhere. Square footages are approximate and not guaranteed. Buyer responsible for verification.
MLS# | 1807691 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 610 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1801-1900 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 66 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 66 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Longs |
Zip Code | 29568 |
Area | 07A Loris to Longs Area--South o |
Community Name | The Park At Long Bay |
Elementary School | Daisy Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |
Listing VS Median (in The Park At Long Bay) | |
Price: $209,900 low | high Med: $173,475 On Site: 610 low | high Med: 247 |